SQM33 servomotor offers the most precise and repeatable control for a fuel/air ratio application on combustion systems. Accuracy within 0.2 degrees so the user is guaranteed efficient combustion control throughout their operation.
Available with digital positioning feedback for real-time analysis of your system's operation.
| Operating Voltage: | AC220V+10%; 50HZ/60HZ |
| .Output: 10A/220V/AC | 10A/220V/AC |
| Power Consumption: | <3W |
| Working Environment: | -10C ~50C; RHs90% |
| Control Range: | -20~105℃/-5-220F°; (Factory setting: 12C) |
| Resolution: | -20~99.9'C is 0.1C; Accuracy: +0.5C ; 100~105C is 1C; Accuracy: -5~220F is 1 F°;Accuracy:2F |
| Input Signal: | 1-0ff temp. sensor, standard cable length20Kx2m |
| Overall Dimension: | 80 (Width) x32 (Height) x70(Depth) mm; |
| Mounting Size: | 71 (Width) x29 (Height) mm; |

